September 2004
Supplement

04-09_Outlook-Abraham_T1.htm (Sep-2004)

     Estimated proven world reserves, 2003 versus 2002       (Data compiled by World Oil, with aid of govern

 

   Estimated proven world reserves, 2003 versus 2002   
   (Data compiled by World Oil, with aid of government agencies, industry associations, oil companies and private sources.)   
         CRUDE RESERVES AT YEAR-END
(MILLION BARRELS)*

NATURAL GAS RESERVES AT
YEAR-END (BILLION CUBIC FEET)

  
   AREA AND COUNTRY 2003    2002 **   % diff. 2003 2002 **   % diff.   
  
  
   North America 42,866.00    44,259.0    –3.1 266,850.0 265,762.0    0.4   
      Canada1 4,957.00    5,485.0    –9.6 59,069.0 60,126.0    –1.8   
      Cuba 500.00    510.0    –2.0 545.0 550.0    –0.9   
      Mexico 14,597.00    15,675.0    –6.9 20,740.0 21,626.0    –4.1   
      United States2 22,677.00    22,446.0    1.0 186,496.0 183,460.0    1.7   
      Others 135.00    143.0    –5.6 0.0 0.0    0.0   
   South America 74,525.10    74,590.3    –0.1 240,391.5 245,015.9    –1.9   
      Argentina 2,674.50    2,820.5    –5.2 21,630.1 23,432.1    –7.7   
      Bolivia 462.30 450.5 2.6 27,620.0 28,061.0    –1.6   
      Brazil 10,601.90    9,804.6    8.1 8,664.1 8,636.1    0.3   
      Chile 8.40    11.8    –28.8 946.0 1,200.0    –21.2   
      Colombia 1,542.50    1,632.0    –5.5 4,039.5 4,225.0    –4.4   
      Ecuador 4,950.00    4,621.1    7.1 350.0 345.0    1.4   
      Peru 900.00    953.0 –5.6 8,800.0 8,720.0    0.9   
      Trinidad & Tobago 756.00    990.0    –23.6 19,127.0 21,185.0    –9.7   
      Venezuela 52,450.00    53,130.0    –1.3 149,210.0 149,207.0    0.0   
      Others 179.50    176.8    1.5 4.8 4.7    2.1   
   Western Europe 16,056.50    16,672.8    –3.7 168,908.0 173,151.1    –2.5   
      Austria 79.20    86.4    –8.3 741.6 812.2    –8.7   
      Denmark 1,277.00    1,834.0    –30.4 2,825.2 4,191.0    –32.6   
      France 151.20    151.2    0.0 451.7 513.5    –12.0   
      Germany 260.90    274.1    –4.8 7,663.3 8,489.7    –9.7   
      Italy 487.20    534.4    –8.8 4,772.2 6,059.5    –21.2   
      Netherlands 53.50    56.6    –5.5 55,100.0 55,315.1    –0.4   
      Norway 9,395.00    9,018.1    4.2 74,733.0 74,730.1    0.0   
      United Kingdom 4,300.00    4,665.0    –7.8 21,750.0 22,239.0    –2.2   
      Others 52.50    53.0    –0.9 871.0 801.0    8.7   
   Eastern Europe 89,074.80    87,259.7    2.1 2,694,092.2 2,644,709.6    1.9   
      Albania 198.30    201.0    –1.3 120.7 120.9    –0.2   
      Bulgaria 1.20    1.2    0.0 55.0 53.0    3.8   
      Croatia 61.50 69.0 –10.9 865.2 1,017.1    –14.9   
      Czech Republic 22.50    20.0    12.5 105.0 81.2    29.3   
      FSU-Russian Federation 65,393.10    64,745.6    1.0 2,340,500.0 2,295,455.5    2.0   
      FSU-Others 22,336.50    21,150.7    5.6 336,326.2 332,099.0    1.3   
      Hungary 138.90 145.8 –4.7 2,412.0 2,164.8    11.4   
      Poland 283.80    252.9    12.2 6,229.5 6,049.4    3.0   
      Romania 470.60    508.1    –7.4 5,014.7 5,254.8    –4.6   
      Others1 168.40    165.4    1.8 2,463.9 2,413.9    2.1   
   Africa 104,643.90    99,126.0    5.6 443,200.0 438,875.0    1.0   
      Algeria 14,000.00 13,000.0 7.7 171,500.0 170,000.0    0.9   
      Angola 8,800.90    8,900.0    –1.1 4,000.0 4,000.0    0.0   
      Congo 1,425.00    1,515.0    –5.9 4,150.0 4,150.0    0.0   
      Egypt 3,610.00    3,525.0    2.4 7,125.0 5,860.0    21.6   
      Equatorial Guinea 1,280.00    1,095.0    16.9 3,400.0 3,400.0    0.0   
      Gabon 2,285.00    2,370.0    –3.6 3,425.0 3,425.0    0.0   
      Libya 30,500.00    30,000.0    1.7 46,000.0 46,000.0    0.0   
      Nigeria 33,000.00    32,000.0    3.1 180,000.0 178,500.0    0.8   
      Sudan 6,313.00    3,555.0    77.6 4,000.0 4,000.0    0.0   
      Tunisia 500.00    501.0    –0.2 2,600.0 2,650.0    –1.9   
      Others 2,930.00    2,665.0    9.9 17,000.0 16,890.0    0.7   
   Middle East 686,608.40    670,037.7    2.5 2,539,930.5 2,517,273.3    0.9   
      Iran 105,000.00    100,060.0    4.9 935,000.0 913,591.3    2.3   
      Iraq 115,000.00 *** 115,000.0 *** 0.0 112,600.0 112,600.0    0.0   
      Kuwait 97,000.00    96,500.0    0.5 52,600.0 52,600.0    0.0   
      Neutral Zone 4,750.00    4,700.0    1.1 8,000.0 8,000.0    0.0   
      Oman 5,700.00    5,735.0    –0.6 31,000.0 31,000.0    0.0   
      Qatar 27,351.70 19,558.9 39.8 913,400.0 915,992.0    –0.3   
      Saudi Arabia 259,400.00    259,400.0    0.0 234,500.0 230,600.0    1.7   
      Syria 2,395.00    2,280.0    5.0 18,000.0 18,000.0    0.0   
      Turkey 263.50    280.5    –6.1 280.5 305.0    –8.0   
      UAE-Abu Dhabi 65,000.00    61,950.0    4.9 200,000.0 200,000.0    0.0   
      UAE-Dubai 1,230.00    1,060.0    16.0 4,050.0 4,050.0    0.0   
      Yemen 2,850.00    2,855.0    –0.2 17,000.0 17,000.0    0.0   
      Others2 668.20 658.3 1.5 13,500.0 13,535.0    –0.3   
   Far East 33,368.30    33,769.3    –1.2 292,209.6 296,784.0    –1.5   
      Brunei 1,050.00    1,100.0    –4.5 8,250.0 8,281.0    –0.4   
      China 15,509.00    15,466.7    0.3 47,910.9 44,973.8    6.5   
      India 4,002.00    4,152.1    –3.6 14,575.0 15,364.2    –5.1   
      Indonesia 5,500.00    5,945.0    –7.5 67,650.0 73,500.0    –8.0   
      Malaysia 3,056.00    2,890.0    5.7 57,608.0 58,066.0    –0.8   
      Myanmar 204.20    226.0    –9.6 10,938.0 11,500.0    –4.9   
      Pakistan 288.40    302.1    –4.5 28,166.9 28,288.0    –0.4   
      Philippines 107.70    112.7    –4.4 2,160.8 2,066.0    4.6   
      Thailand 500.00 516.0 –3.1 12,750.0 12,900.0    –1.2   
      Vietnam 2,276.00    2,205.7    3.2 7,200.0 7,200.0    0.0   
      Others 875.00 853.0 2.6 35,000.0 34,645.0    1.0   
   South Pacific 4,334.30    4,166.2    4.0 157,700.0 124,929.0    26.2   
      Australia 3,954.30    3,700.0    6.9 142,900.0 110,000.0    29.9   
      New Zealand 70.00 71.2 –1.7 1,500.0 1,474.0    1.8   
      Papua New Guinea 310.00    395.0    –21.5 13,300.0 13,455.0    –1.2   
  
  
   World Total   1,051,477.30      1,029,881.0      2.1   6,803,281.8   6,706,499.9      1.4   
   Excludes natural gas liquids            
   **  Revised            
   ***  Reserve figures should be considered highly questionable            
   •  All or a significant portion is condensate.            
   1  Does not include 174 billion bbl of oil sands reserves.            
   2  US figures are for 2002 and 2001.   
FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.