February 2003
Supplement

03-02_Outlook_USDrilling_T1.htm (Feb-2003)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  Forecast of 2003 U.S. wells and footage to be drilled  
      Total Wells
   Total footage (1,000 ft)
 
  State or area 2003
Forecast
2002
Estimated4
%
Difference
2003
Forecast
2002
Estimated4
%
Difference
 

  Alabama1 326 391 –16.6 790 947 –16.6  
  Alaska 184 182 1.1 1,361 1,347 1.0  
  Alaska Offshore2 20 19 5.3 132 126 4.8  
  Arkansas 158 148 6.8 842 789 6.7  
  California 2,226 2,367 – 6.0 5,487 5,835 –6.0  
  California Offshore2 25 25 0.0 102 102 0.0  
  Colorado 1,256 1,194 5.2 5,853 5,564 5.2  
  Gulf of Mexico2 831 803 3.5 8,806 8,509 3.5  
  Illinois 330 360 –8.3 722 788 –8.4  
  Indiana 145 140 3.6 202 195 3.6  
  Kansas 1,035 915 13.1 3,483 3,079 13.1  
  Kentucky 800 792 1.0 2,056 2,035 1.0  
  Louisiana1 1,213 1,182 2.6 10,086 9,853 2.4  
        North 737 712 3.5 4,946 4,778 3.5  
        South 476 470 1.3 5,140 5,075 1.3  
  Michigan 337 335 0.6 618 615 0.5  
  Mississippi1 190 185 2.7 1,514 1,474 2.7  
  Montana 516 473 9.1 1,660 1,522 9.1  
  Nebraska 42 33 27.3 190 149 27.5  
  New Mexico 1,218 1,141 6.7 7,526 7,050 6.8  
  New York 121 97 24.7 340 273 24.5  
  North Dakota 158 135 17.0 1,298 1,109 17.0  
  Ohio 552 554 –0.4 2,485 2,494 –0.4  
  Oklahoma 2,143 1,960 9.3 12,890 11,789 9.3  
  Pennsylvania 1,922 1,784 7.7 6,617 6,142 7.7  
  South Dakota 12 7 71.4 80 47 70.2  
  Tennessee 175 150 16.7 350 300 16.7  
  Texas1 8,720 7,917 10.1 63,739 58,301 9.3  
        District 1 228 220 3.6 1,385 1,336 3.7  
        District 2 428 378 13.2 2,907 2,568 13.2  
        District 3 650 613 6.0 5,221 4,924 6.0  
        District 4 1,169 1,099 6.4 11,312 10,635 6.4  
        District 5 578 559 3.4 6,601 6,384 3.4  
        District 6 660 600 10.0 6,260 5,691 10.0  
        District 7B 420 349 20.3 1,405 1,167 20.4  
        District 7C 940 883 6.5 6,569 6,170 6.5  
        District 8 1,143 1,015 12.6 7,616 6,763 12.6  
        District 8A 785 725 8.3 4,288 3,961 8.3  
        District 9 1,259 1,135 10.9 7,241 6,527 10.9  
        District 10 460 341 34.9 2,934 2,175 34.9  
  Utah 327 401 –18.5 2,075 2,545 –18.5  
  Virginia 335 320 4.7 684 653 4.7  
  West Virginia 733 641 14.4 2,942 2,573 14.3  
  Wyoming 4,381 4,195 4.4 8,964 8,583 4.4  
  Others3 56 55 1.8 179 176 1.7  

  Total U.S. 30,487 28,901 5.5 154,073 144,964 6.3  
  1 Excludes state and federal offshore wells, which are included in the GOM total.
2 Includes state and federal offshore wells.
3 Includes Arizona, Florida, Hawaii, Iowa, Missouri and Nevada.
4 2002 estimates are based on well counts furnished by state and federal regulatory agencies, API and ODS-Petrodata Group for the Gulf of Mexico.
 
FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.