August 2000
Industry At A Glance

00-08_world-staff_T2.html (Aug-2000)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  World crude/condensate production and wells actually producing – 1999 versus 1998  
  (Data complied by World Oil, with aid of government agencies, industry associations, oil companies, and private sources.)  
  AREA AND COUNTRY End of 1998
End of 1999
DAILY AVERAGE PRODUCTION (BARRELS)*
 
  Flowing Art. Lift Total Total** 1999 1998** % diff.  

  North America 29,546 578,708 608,254 615,505 10,006,250 11,455,909 – 12.7  
    Canada 5,062 45,550 50,612 49,658 1,552,350 1,640,109 – 5.4  
    Cuba 47 196 243 264 47,000 39,000 20.5  
    Mexico 1,991 1,000 2,991 3,412 2,533,000 3,499,000 – 27.6  
    United States 22,446 531,939 554,385 562,148 5,849,200 6,251,800 – 6.4  
    Others 0 23 23 23 24,700 26,000 – 5.0  
  South America 2,877 43,562 46,439 48,876 6,674,046 6,524,000 2.3  
    Argentina 380 13,363 13,743 14,000 866,030 905,273 – 4.3  
    Bolivia 119 193 312 335 36,700 34,732 5.7  
    Brazil 664 5,343 6,007 6,356 1,330,180 975,000 36.4  
    Chile 13 287 300 305 8,900 8,900 0.0  
    Colombia 170 2,713 2,883 2,974 826,000 764,000 8.1  
    Ecuador 51 1,240 1,291 1,322 346,000 375,482 – 7.9  
    Peru 35 4,612 4,647 4,036 105,927 115,593 – 8.4  
    Trinidad & Tobago 386 3,496 3,882 4,121 140,023 140,023 0.0  
    Venezuela 1,056 11,764 12,820 14,899 3,000,000 3,193,000 – 6.0  
    Others 3 551 554 528 14,286 11,997 19.1  
  Western Europe 1,485 3,223 4,708 4,656 6,317,515 6,195,996 2.0  
    Austria 40 849 889 923 20,339 20,145 1.0  
    Denmark 10 136 146 132 299,000 238,000 25.6  
    France 21 439 460 444 35,082 39,010 – 10.1  
    Germany 50 1,201 1,251 1,296 55,058 58,153 – 5.3  
    Italy 103 127 230 231 100,346 112,504 – 10.8  
    Netherlands --------------------------not available-------------------------- 53,877 59,650 – 9.7  
    Norway 612 0 612 542 2,918,315 2,923,960 – 0.2  
    United Kingdom 637 451 1,088 1,050 2,828,648 2,730,849 3.6  
    Others 12 20 32 38 6,850 13,725 – 50.1  
  Eastern Europe 8,688 116,125 124,813 122,013 7,479,763 7,408,707 1.0  
    Bulgaria 44 175 219 230 785 645 21.7  
    Croatia 39 702 741 730 24,557 26,160 – 6.1  
    Czech Republic 29 143 172 160 3,690 3,612 2.2  
    FSU-Russian Federation 7,240 94,697 101,937 98,266 6,070,948 6,041,071 0.5  
    FSU-Kazakhstan 690 6,640 7,330 7,328 604,172 571,232 5.8  
    FSU-Others --------------------------not available--------------------------- 600,947 586,297 2.5  
    Hungary 209 597 806 823 32,308 32,975 – 2.0  
    Poland 68 1,649 1,717 1,860 7,493 7,521 – 0.4  
    Romania 365 10,041 10,406 10,981 128,181 131,706 – 2.7  
    Others 4 1,481 1,485 1,635 6,682 7,488 – 10.8  
  Africa 4,535 3,707 8,242 8,067 7,252,470 7,335,415 – 1.1  
    Algeria 836 300 1,136 1,175 1,202,300 1,248,000 – 3.7  
    Angola 300 328 628 605 770,000 735,000 4.8  
    Cameroon 210 65 275 298 100,000 120,500 – 17.0  
    Congo 88 347 435 430 280,000 279,675 0.1  
    Egypt 201 1,117 1,318 1,250 806,600 833,000 – 3.2  
    Gabon 125 275 400 370 351,000 357,000 – 1.7  
    Libya 902 528 1,430 1,425 1,320,000 1,390,000 – 5.0  
    Nigeria 1,770 375 2,145 2,125 2,100,000 2,125,000 – 1.2  
    Sudan 15 89 104 26 71,000 12,500 468.0  
    Tunisia 38 159 197 191 83,041 81,995 1.3  
    Others 50 124 174 172 168,529 152,745 10.3  
  Middle East 5,501 4,252 10,583 10,577 20,906,524 21,582,950 – 3.1  
    Iran 1,211 0 1,211 1,152 3,597,000 3,657,000 – 1.6  
    Iraq --------------------------not available-------------------------- 2,468,000 2,110,000 17.0  
    Kuwait 730 0 730 810 1,597,720 1,777,230 – 10.1  
    Neutral Zone 190 275 465 455 550,000 529,101 3.9  
    Oman 173 2,297 2,470 2,377 904,000 899,000 0.6  
    Qatar 322 89 411 412 723,548 793,000 – 8.8  
    Saudi Arabia 1,400 75 1,475 1,575 7,800,000 8,350,000 – 6.6  
    Syria --------not available-------- 830 810 538,000 550,000 – 2.2  
    Turkey 2 807 809 823 56,262 61,741 – 8.9  
    UAE-Abu Dhabi 1,065 159 1,224 1,230 1,960,000 2,145,000 – 8.6  
    UAE-Dubai 10 190 200 221 225,000 250,000 – 10.0  
    Yemen 192 120 312 286 409,000 387,800 5.5  
    Others 206 240 446 426 77,994 73,078 6.7  
  Far East 4,113 88,542 92,655 91,144 6,569,345 6,636,842 – 1.0  
    Brunei 97 544 641 624 181,836 157,386 15.5  
    China 1,785 75,825 77,610 76,090 3,173,000 3,199,000 – 0.8  
    India 587 3,121 3,708 3,725 563,939 591,471 – 4.7  
    Indonesia 720 7,506 8,226 8,337 1,494,910 1,557,900 – 4.0  
    Malaysia 562 460 1,022 976 693,000 725,000 – 4.4  
    Myanmar 46 667 713 698 9,498 9,254 2.6  
    Pakistan 70 100 170 165 60,800 59,000 3.1  
    Philippines 7 0 7 7 859 790 8.7  
    Thailand 61 133 194 145 83,899 75,342 11.4  
    Viet Nam 103 43 146 138 289,775 243,500 19.0  
    Others 75 143 218 239 17,829 18,199 – 2.0  
  South Pacific 188 981 1,169 1,265 629,980 657,640 – 4.2  
    Australia 131 961 1,092 1,175 500,869 534,790 – 6.3  
    New Zealand 27 13 40 45 41,095 44,535 – 7.7  
    Papua New Guinea 30 7 37 45 88,016 78,315 12.4  

  World Total 56,933 839,100 896,863 902,103 65,835,893 67,797,459 – 2.9  
  *Totals do not include natural gas liquids or oil from unconventional sources.
**Revised    N/A: Not available.
• All or a significant portion is condensate.
Note: 1999 producing well total will not equal sum of breakdown catagories due to lack of data in some countries
 
 
 
FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.