January 1998
Industry At A Glance

98-01_introtaryrigcount.html (Jan-1998)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

January 1998 Vol. 219 No. 1 
Industry Stats 

International Rotary Rig Count

Monthly average
Nov. 1997 Nov. 1996 Oct. 1997
Region Land Offshore Land Offshore Land Offshore

CANADA 442 3 327 0 418 3
EUROPE 46 55 51 58 42 57
Germany 5 0 7 0 4 0
Italy 12 0 13 2 12 0
Netherlands 3 6 4 6 3 6
Norway 0 15 0 15 0 17
Poland 16 0 18 0 16 0
United Kingdom 2 32 2 34 1 32
Others 8 2 7 1 6 2
MIDDLE EAST* 115 23 95 19 118 24
Abu Dhabi 7 8 7 7 7 8
Iran 21 2 20 2 21 2
Oman 22 0 20 0 25 0
Saudi Arabia 25 3 15 1 25 3
Syria 14 0 14 0 14 0
Turkey 10 0 10 1 10 0
Others 16 10 9 8 16 11
AFRICA 62 43 60 47 60 40
Algeria 27 0 28 0 28 0
Egypt 14 10 16 8 12 9
Libya 13 0 13 0 13 0
Nigeria 1 11 0 15 1 11
Others 7 22 3 24 6 20
LATIN AMERICA 211 63 219 62 212 67
Argentina 57 1 63 0 55 1
Brazil 11 7 10 13 11 8
Colombia 18 0 16 0 18 0
Mexico 33 12 35 13 38 15
Venezuela 66 38 74 31 68 38
Others 26 5 21 5 22 5
FAR EAST 119 65 126 60 121 66
Australia 5 6 12 6 8 7
China, offshore 0 8 0 9 0 8
India 43 13 50 11 41 11
Indonesia 41 18 31 14 41 17
Japan 5 0 6 1 5 0
Malaysia 0 5 0 4 0 5
Myanmar 6 1 7 0 6 2
Phillipines 1 0 5 0 2 0
Vietnam 0 6 1 1 0 8
Others 18 8 14 14 18 8

TOTAL 995 252 878 246 971 257

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.