September 2004
Supplement

04-09_Outlook-Abraham_T3.htm (Sep-2004)

     World crude/ condensate production and wells actually producing – 2003 versus 2002       (Data com

 

   World crude/ condensate production and wells actually producing – 2003 versus 2002   
   (Data complied by World Oil, with aid of government agencies, industry associations, oil companies, and private sources.)   
         End of 2003
  End of 2002
  DAILY AVERAGE PRODUCTION (BARRELS)*
  
   AREA AND COUNTRY Flowing Art. Lift Total   Total ** 2003   2002 ** % diff.   
  
  
   North America 27,908 551,790 579,698   586,504   11,297,700   11,059,200   2.2   
      Canada1 5,374 50,544 55,918   54,312   1,651,800   1,637,000   0.9   
      Cuba 48 235 283   285   60,200   69,600   –13.5   
      Mexico 2,858 276 3,134   3,070   3,789,000   3,585,000   5.7   
      United States 19,628 500,690 520,318   528,793   5,776,700   5,745,600   0.5   
      Others 0 45 45   44   20,000   22,000   –9.1   
   South America 3,237 46,545 49,782   49,990   5,761,215   6,176,906   –6.7   
      Argentina 337 15,764 16,101   15,144   785,586   803,149   –2.2   
      Bolivia 83 111 194   191   33,516 31,087 7.8   
      Brazil 1,330 7,539 8,869   8,576   1,496,153   1,499,387   –0.2   
      Chile 245 135 380   385   3,613   4,500   –19.7   
      Colombia 325 2,390 2,715   2,900   540,733   588,000   –8.0   
      Ecuador 18 659 677   631   420,000   391,715   7.2   
      Peru 72 4,669 4,741   4,701   91,350   96,865 –5.7   
      Trinidad & Tobago 308 3,561 3,869   3,808   148,209   143,645   3.2   
      Venezuela 515 11,035 11,550   12,982   2,230,000   2,605,000   –14.4   
      Others 4 682 686   672   12,055   13,558   –11.1   
   Western Europe 817 3,069 3,886   4,021   5,797,187   6,073,787   –4.6   
      Austria 47 758 805   830   20,117   20,512   –1.9   
      Denmark 98 90 188   171   368,000   371,000   –0.8   
      France 8 451 459   473   27,882   30,228   –7.8   
      Germany 44 1,072 1,116   1,144   76,629   74,283   3.2   
      Italy 100 150 250   244   111,439   110,662   0.7   
      Netherlands --------------------------- Not available ---------------------------   54,024   53,500   1.0   
      Norway       0        3,065,108   3,149,317   –2.7   
      United Kingdom 515 517 1,032   1,125   2,064,651   2,254,428   –8.4   
      Others 5 31 36   34   9,337   9,857   –5.3   
   Eastern Europe 5,912 131,555 137,467   136,859   10,445,076   9,499,953   9.9   
      Albania 15 1,928 1,943   1,815   7,583   6,361   19.2   
      Bulgaria 50 163 213   214   760   759   0.1   
      Croatia 36 765 801   796   21,721 22,883 –5.1   
      Czech Republic 22 94 116   136   6,181   5,109   21.0   
      FSU-Russian Federation 5,115 113,835 118,950   118,232   8,426,000   7,581,000   11.1   
      FSU-Others --------------------------- Not available ---------------------------   1,802,529   1,704,111   5.8   
      Hungary 207 655 862   837   31,580 28,508 10.8   
      Poland 38 1,276 1,314   1,311   17,009   16,436   3.5   
      Romania 350 12,147 12,497   12,758   116,365   119,712   –2.8   
      Others 79 692 771   760   15,348   15,074   1.8   
   Africa 5,223 4,477 9,700   9,274   7,971,768   7,454,087   6.9   
      Algeria 1,052 348 1,400   1,295   1,560,000 1,313,200 18.8   
      Angola 540 490 1,030   1,051   880,000   900,000   –2.2   
      Congo 80 328 408   434   255,000   271,000   –5.9   
      Egypt 184 1,295 1,479   1,406   715,235   717,000   –0.2   
      Equatorial Guinea 52 0 52   45   245,000   210,000   16.7   
      Gabon 93 237 330   341   242,500   251,200   –3.5   
      Libya 965 570 1,535   1,498   1,420,000   1,382,000   2.7   
      Nigeria 2,060 590 2,650   2,463   2,180,000   2,018,000   8.0   
      Sudan 1 174 175   153   250,000   180,000   38.9   
      Tunisia 51 160 211   198   67,000   69,000   –2.9   
      Others 145 285 430   390   157,033   142,687   10.1   
   Middle East 6,384 4,985 12,327   11,429   21,070,001   19,410,928   8.5   
      Iran 1,415 0 1,415   1,331   3,780,000   3,418,000   10.6   
      Iraq --------------------------- Not available ---------------------------   1,330,000   2,020,000   –34.2   
      Kuwait 950 0 950   800   1,870,000   1,580,000   18.4   
      Neutral Zone 230 420 650   600   610,000   540,000   13.0   
      Oman 200 2,350 2,550   2,670   820,500   897,000   –8.5   
      Qatar 337 227 564   468   891,689 859,850 3.7   
      Saudi Arabia 1,670 110 1,780   1,525   8,480,000   7,252,250   16.9   
      Syria ----------- Not available ----------- 958   895   527,000   502,000   5   
      Turkey 0 894 894   810   45,504   48,000   –5.2   
      UAE-Abu Dhabi 1,144 156 1,300   1,205   1,925,000   1,525,000   26.2   
      UAE-Dubai 15 231 246   212   250,000   215,000   16.3   
      Yemen 210 285 495   395   445,000   460,000   –3.3   
      Others 213 312 525   518   95,308 93,828 1.6   
   Far East 4,954 93,858 98,812   98,731   6,519,428   6,587,479   –1.0   
      Brunei 112 535 647   777   195,065   203,021   –3.9   
      China 2,289 80,140 82,429   81,902   3,130,081   3,109,900   0.6   
      India 157 3,793 3,950   3,721   692,417   691,784   0.1   
      Indonesia 1,272 7,003 8,275   8,990   1,150,000   1,249,398   –8.0   
      Malaysia 597 903 1,500   1,427   738,000   698,000   5.7   
      Myanmar 35 869 904   838   19,200 16,652 15.3   
      Pakistan 150 214 364   359   62,433   65,554   –4.8   
      Philippines 7 0 7   7   13,781   9,852   39.9   
      Thailand 108 140 248   275   158,000 175,027 –9.7   
      Vietnam 156 83 239   200   341,763   350,685   –2.5   
      Others 71 178 249   235   18,688 17,606 6.1   
   South Pacific 252 1,226 1,478   1,470   726,192   743,104   –2.3   
      Australia 205 1,200 1,405   1,390   652,329   646,563   0.9   
      New Zealand 16 21 37   35   23,863 30,841 –22.6   
      Papua New Guinea 31 5 36   45   50,000   65,700   –23.9   
  
  
   World Total   54,687   837,505   893,150     898,278     69,588,567     67,005,444     3.9   
   Totals do not include natural gas liquids or oil from unconventional sources.   
   **  Revised             
   •  All or a significant portion is condensate.   
   1  Does not include oil sands production that averaged 833,000 bpd.   
   Note:  2003 producing well total will not equal sum of breakdown catagories due to lack of data in some countries.   
   N/A:  Not available.   
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.