July 2003
Industry At A Glance

03-06_worldoilproduction.html (Jul-2003)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Industry Stats
June 2003
Vol. 224 No. 6
 
  World Oil & NGL Production Million barrels per day  
     Apr
2003
Mar
2003
Avg
2002
Avg
2001

  OPEC - Crude Oil  
      Saudi Arabia 8.99 9.01 7.38 7.70  
      Iran 3.70 3.75 3.42 3.70  
      Iraq 0.17 1.43 2.01 2.36  
      United Arab Emirates 2.29 2.31 1.99 2.16  
      Kuwait 1.99 1.89 1.60 1.72  
      Neutral Zone 0.63 0.62 0.54 0.57  
      Qatar 0.75 0.75 0.64 0.67  
      Nigeria 1.88 2.00 1.97 2.08  
      Libya 1.44 1.43 1.32 1.37  
      Algeria 1.10 1.08 0.85 0.84  
      Venezuela 2.14 1.92 2.29 2.68  
      Indonesia 1.03 1.03 1.11 1.21  
      NGLs & condensate 3.70 3.53 3.45 3.07  
    Total OPEC 29.81 30.75 28.57 30.13  
  OECD1  
      U.S. 7.98 8.19 8.12 8.07  
      Mexico 3.75 3.74 3.59 3.56  
      Canada 2.89 2.93 2.87 2.73  
      United Kingdom 2.58 2.68 2.50 2.53  
      Norway 3.29 3.41 3.33 3.41  
      Europe-others 0.83 0.80 0.78 0.72  
      Australia 0.61 0.67 0.71 0.73  
      Pacific-others 0.05 0.05 0.05 0.06  
    Total OECD 21.98 22.47 21.95 21.81  
  Non-OECD  
      Former USSR 9.90 9.95 9.37 8.56  
      China 3.42 3.43 3.39 3.30  
      Malaysia 0.78 0.76 0.77 0.75  
      India 0.76 0.76 0.75 0.73  
      Asia-others 0.87 0.87 0.82 0.80  
      Europe 0.17 0.17 0.18 0.18  
      Brazil 1.79 1.76 1.73 1.56  
      Argentina 0.78 0.79 0.80 0.83  
      Colombia 0.58 0.57 0.59 0.62  
      Ecuador 0.39 0.39 0.40 0.42  
      Latin America-others 0.39 0.39 0.38 0.36  
      Oman 0.84 0.83 0.90 0.96  
      Syria 0.53 0.54 0.55 0.57  
      Yemen 0.47 0.47 0.46 0.45  
      Egypt 0.76 0.76 0.75 0.76  
      Angola 0.91 0.85 0.90 0.74  
      Gabon 0.24 0.24 0.25 0.28  
      Africa-others 1.09 1.09 1.09 1.00  
    Total Non-OECD 24.67 24.32 24.08 22.87  

  Processing Gains2 1.78 1.82 1.76 1.74  
  TOTAL SUPPLY 78.24 79.36 76.36 76.55  

Source: International Energy Agency
1 Comprises crude oil, condensates, NGLs and oil from non-conventional sources.
2 Net of volumetric gains and losses in refining (excludes net gain/loss in former USSR, China and non-OECD Europe).

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.