October 2002
Industry At A Glance

02-10_int-rotary-rig.html (Oct-2002)

Oct. 2002 Vol. 223 No. 10  Industry Stats    International Rotary Rig Count Monthly average   Aug 2002 Aug 2001 Jul 2002 Region Land Offshore Land Offshore Land Offshore


Oct. 2002 Vol. 223 No. 10 
Industry Stats 

 International Rotary Rig CountMonthly average 
Aug 2002
Aug 2001
Jul 2002
RegionLandOffshoreLandOffshoreLandOffshore

CANADA 227 8 319 6 257 9
EUROPE 27 48 28 56 28 44
Germany 4 0 3 0 4 0
Italy 4 1 3 1 6 1
Netherlands 1 3 1 3 1 3
Norway 0 17 0 21 0 14
Poland 11 1 13 1 12 1
United Kingdom 0 24 0 27 0 22
Others 7 2 8 3 5 1
MIDDLE EAST*����� 143 29 130 31 142 30
Abu Dhabi 9 5 7 10 0 9
Iran 25 9 25 7 25 8
Oman 30 0 25 0 30 0
Saudi Arabia 30 3 28 4 28 4
Syria 23 0 20 0 23 0
Turkey 4 0 6 0 6 0
Others 22 12 19 10 30 9
AFRICA 50 32 44 30 47 31
Algeria 18 0 20 0 18 0
Egypt 17 5 16 6 17 6
Libya 9 1 4 0 8 1
Nigeria 3 10 2 13 3 10
Others 3 16 2 11 1 14
LATIN AMERICA 161 45 221 44 154 45
Argentina 48 0 76 0 47 0
Brazil 10 17 11 19 10 17
Colombia 10 0 15 0 10 0
Mexico 54 11 51 4 45 10
Venezuela 25 13 49 16 27 14
Others 14 4 19 5 15 4
FAR EAST 119 68 113 58 120 64
Australia 4 5 7 4 6 3
China, offshore 0 10 0 13 0 9
India 43 13 45 5 44 12
Indonesia 37 7 32 8 34 7
Malaysia 0 14 0 13 0 14
Myanmar 12 0 8 0 12 0
Pakistan 13 0 11 0 12 0
Thailand 0 7 1 6 1 8
Vietnam 0 9 0 8 0 8
Others 10 3 9 1 11 9

TOTAL 727 230 855 225 748 223

Source: Baker Hughes Inc.
* No data available for Iraq.

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.