March 2000
Industry At A Glance

00-03_int-rotary-rig.html (Mar-2000)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

March 2000 Vol. 221 No. 3 
Industry Stats 

  International Rotary Rig Count Monthly average  
Jan. 2000
Jan. 1999
Dec. 1999
Region Land Offshore Land Offshore Land Offshore

  CANADA 497 5   337 4   380 5  
  EUROPE 26 33   36 49   30 38  
    Germany 2 0   4 0   4 0  
    Italy 6 1   9 1   7 1  
    Netherlands 1 2   2 5   1 3  
    Norway 0 14   0 17   0 16  
    Poland 14 0   15 0   14 0  
    United Kingdom 0 13   0 22   1 18  
    Others 3 3   6 4   3 0  
  MIDDLE EAST* 109 11   109 20   104 12  
    Abu Dhabi 8 5   6 8   8 5  
    Iran 25 2   25 2   25 2  
    Oman 19 0   20 0   16 0  
    Saudi Arabia 19 2   19 2   18 3  
    Syria 13 0   14 0   14 0  
    Turkey 6 0   6 0   6 0  
    Others 19 2   19 8   13 2  
    AFRICA 41 16   38 31   37 21  
    Algeria 14 0   15 1   12 0  
    Egypt 13 5   8 7   17 7  
    Libya 9 0   10 0   8 0  
    Nigeria 2 4   3 9   3 4  
    Others 3 7   6 14   1 10  
  LATIN AMERICA 150 36   155 38   163 33  
    Argentina 38 0   25 1   40 0  
    Brazil 8 12   11 8   10 9  
    Colombia 13 0   11 0   14 0  
    Mexico 34 7   38 10   36 8  
    Venezuela 42 14   48 13   46 13  
    Others 15 3   22 6   17 3  
  FAR EAST 85 53   90 65   81 55  
    Australia 4 3   6 9   4 1  
    China, offshore 0 4   0 7   0 7  
    India 39 10   38 7   34 12  
    Indonesia 20 9   24 16   16 12  
    Malaysia 0 7   0 7   0 7  
    Myanmar 8 1   9 1   8 0  
    Pakistan 7 1   7 0   8 1  
    Thailand 0 7   2 6   1 4  
    Vietnam 0 6   0 8   0 6  
    Others 7 5   4 4   10 5  

TOTAL 908 154 769 207 795 164
Source: Baker Hughes Inc.
* No data available for Iraq.

Back


Copyright © 2000 World Oil
Copyright © 2000 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.