August 1999
Industry At A Glance

99-08_world-staff_T1.html (Aug-1999)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  Forecast of 1999 world drilling — comparisons with 1998 and 1997  
(Data compiled by World Oil, with assistance from government agencies, industry associations, oil companies and private sources.)
  1999 Forecast

Estimated wells drilled in 1998

Drilling in 1997*

    % diff.       Sus-   Total ** Total Total Total
Area and country Wells 1999–1998 Oil Gas Dry pended Service Wells Footage Wells Footage

North America 27,055 – 18.1 9,727 15,073 6,358 548 1,332 33,038 170,707,482 42,030 205,867,829
Canada 9,518 – 11.7 2,761 4,991 1,837 548 644 10,781 42,744,530 13,094 49,742,355
Cuba 13 – 31.6 6 1 7 0 5 19 75,050 13 53,422
Mexico 190 – 6.4 63 128 12 0 0 203 2,170,966 121 1,418,705
United States 17,329 – 21.3 6,892 9,952 4,500 0 682 22,026 125,644,798 28,791 154,565,178
Others 5 – 44.4 5 1 2 0 1 9 72,138 11 88,169
South America 1,931 – 20.1 1,992 76 153 56 139 2,416 14,513,343 3,163 17,255,112
Argentina 842 – 2.8 749 48 69 0 0 866 5,003,492 1,293 6,077,848
Bolivia 51 112.5 2 5 4 1 12 24 345,120 16 200,066
Brazil 300 – 2.3 169 6 30 28 74 307 1,400,831 324 1,408,002
Chile 5 – 16.7 2 2 2 0 0 6 48,000 11 88,000
Colombia 85 – 19.8 72 4 18 2 10 106 912,780 120 1,014,200
Ecuador 48 – 5.9 42 0 5 1 3 51 477,218 65 542,413
Peru 39 – 35.0 49 3 6 2 0 60 393,002 103 669,461
Trinidad & Tobago 100 6.4 70 5 6 13 0 94 568,860 111 552,285
Venezuela 440 – 48.5 797 3 6 9 40 855 5,198,164 1,090 6,663,493
Others 21 – 55.3 40 0 7 0 0 47 165,876 30 39,344
Western Europe 558 – 16.3 300 159 132 13 63 667 6,904,920 711 7,388,214
Austria 23 – 17.9 9 10 9 0 0 28 164,286 26 152,215
Denmark 18 – 30.8 17 0 3 0 6 26 416,687 21 336,303
France 8 – 50.0 9 2 4 1 0 16 138,927 9 103,571
Germany 21 – 22.2 10 11 5 1 0 27 281,795 37 273,432
Italy 65 – 13.3 6 38 31 0 0 75 522,059 60 516,918
Netherlands 35 – 40.7 1 45 13 0 0 59 654,560 73 789,560
Norway 160 0.0 88 12 14 5 41 160 2,116,274 183 2,232,028
United Kingdom 225 – 16.4 160 40 48 5 16 269 2,555,798 288 2,880,336
Others 3 – 57.1 0 1 5 1 0 7 54,534 14 103,851
Eastern Europe/FSU 2,836 – 16.9 376 99 108 77 30 3,413 20,825,401 5,077 31,504,492
Croatia 7 – 30.0 1 2 5 2 0 10 35,815 11 55,918
Czech Republic 10 – 33.3 2 3 4 1 5 15 80,470 9 63,310
FSU-Russian Federation 2,100 – 18.4 ------------- Not available -------------- 2,575 16,732,284 4,155 27,017,483
FSU-Kazakhstan 45 – 51.6 71 1 14 5 2 93 416,814 104 377,671
FSU-Others 129 – 12.8 ------------- Not available -------------- 148 1,335,212 176 1,586,619
Hungary 38 – 11.6 15 18 8 2 0 43 245,440 40 228,314
Poland 79 – 3.7 12 31 26 11 2 82 516,266 92 482,261
Romania 410 0.7 262 32 44 56 13 407 1,262,280 438 1,358,429
Others 18 – 55.0 13 12 7 0 8 40 200,820 52 334,487
Africa 660 – 20.6 522 68 153 44 44 831 6,952,930 820 6,881,912
Algeria 90 5.9 45 22 18 0 0 85 776,050 105 958,650
Angola 50 – 45.1 68 0 8 3 12 91 828,100 65 579,800
Cameroon 10 – 44.4 14 0 2 2 0 18 108,000 31 186,000
Congo 25 – 44.4 37 4 1 2 1 45 265,000 35 205,000
Cote d’Ivoire 5 – 50.0 7 1 2 0 0 10 118,800 12 148,800
Egypt 175 1.7 78 13 60 10 11 172 1,552,000 175 1,597,000
Gabon 25 – 61.5 48 0 10 3 4 65 390,000 51 329,256
Libya 88 – 28.5 90 5 19 3 6 123 950,000 128 984,000
Nigeria 106 – 19.7 88 10 11 16 7 132 1,259,060 137 1,290,000
Tunisia 16 – 15.8 7 2 6 2 2 19 170,130 22 188,063
Others 70 – 1.4 40 11 16 3 1 71 535,790 59 415,343
Middle East 1,085 – 14.2 607 79 57 36 127 1,265 9,673,229 1,345 9,643,692
Iran 137 10.5 76 12 0 1 35 124 935,367 126 925,197
Iraq 14 16.7 ------------- Not available -------------- 12 108,000 10 90,000
Kuwait 40 11.1 30 0 0 0 6 36 377,029 45 305,839
Neutral Zone 47 17.5 33 0 2 0 5 40 281,900 46 341,000
Oman 257 – 21.9 248 20 14 19 28 329 2,190,260 377 1,892,663
Qatar 66 – 43.6 79 13 0 5 20 117 854,100 119 873,400
Saudi Arabia 214 – 24.6 ------------- Not available -------------- 284 2,322,000 306 2,498,000
Syria 59 – 6.3 ------------- Not available -------------- 63 535,000 63 548,100
Turkey 45 – 16.7 25 4 22 2 1 54 293,570 56 351,598
UAE-Abu Dhabi 105 – 6.3 55 22 6 4 25 112 1,248,600 114 1,278,062
UAE-Dubai 10 – 23.1 10 0 1 0 2 13 132,000 9 112,140
Yemen 55 25.0 33 1 6 0 4 44 229,295 46 293,968
Others 36 – 2.7 18 7 6 5 1 37 166,108 28 133,725
Far East 12,020 3.7 972 454 198 32 139 11,595 62,834,402 12,379 65,712,329
Brunei 33 266.7 5 2 2 0 0 9 77,500 6 57,700
China 10,094 3.0 ------------- Not available -------------- 9,800 51,737,000 10,650 56,221,000
India 328 19.7 149 30 57 25 13 274 1,926,770 317 2,229,147
Indonesia 1,061 4.4 639 171 84 1 121 1,016 4,574,275 991 3,415,844
Malaysia 80 – 8.0 71 11 5 0 0 87 821,361 47 355,037
Myanmar 53 8.2 22 13 10 2 2 49 203,350 33 133,650
Pakistan 58 3.6 16 20 16 2 2 56 366,800 62 399,900
Philippines 3 – 25.0 1 0 3 0 0 4 25,044 2 13,782
Thailand 234 5.4 25 186 9 1 1 222 2,444,762 192 2,123,956
Viet Nam 32 – 13.5 37 0 0 0 0 37 384,763 40 411,004
Others 44 7.3 7 21 12 1 0 41 272,777 39 351,309
South Pacific 203 – 31.0 86 74 118 10 6 294 2,293,890 351 2,542,035
Australia 180 – 32.1 73 70 111 5 6 265 2,065,368 331 2,401,742
New Zealand 14 – 12.5 7 3 6 0 0 16 123,994 6 39,708
Papua New Guinea 9 – 30.8 6 1 1 5 0 13 104,528 14 100,585

World Total 46,348 – 13.4 14,582 16,082 7,277 816 1,880 53,519 294,705,597 65,876 346,795,615
* Revised            
** Note: 1998 well totals will not equal sum of breakdown categories due to lack of data in some countries.

Back

Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.