February 1998
Industry At A Glance

rotaryrigsus.html (Feb-1998)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.
Archive
February 1998 Vol. 219 No. 2
Industry Stats 

Rotary Rigs Running in U.S.

Monthly average
% Diff.
Dec. 1997 Dec. 1996 Nov. 1997 Dec. ’97
STATE and AREA Average Average Average vs. Dec. ’96

Alabama 4 5 4 – 20.0
Land 2 2 2 0.0
Inland water 0 0 0 ...
Offshore 2 3 1 – 33.3
Alaska - Total 11 11 10 0.0
Land 11 10 10 10.0
Offshore 1 1 0 0.0
Arkansas 15 8 10 87.5
California - Total 28 29 29 – 3.4
Land 26 25 27 4.0
Offshore 2 5 2 – 60.0
Colorado 17 15 14 13.3
Florida 0 0 0 ...
Kansas 25 22 16 13.6
Kentucky 5 5 5 0.0
Louisiana - Total 217 168 210 29.2
North - Land 18 24 16 – 25.0
South - Inl. water 23 22 22 4.5
South - Land 61 33 60 84.8
Offshore 115 89 112 29.2
Michigan 7 8 7 – 12.5
Mississippi 16 13 15 23.1
Montana 13 9 10 44.4
Nebraska 1 1 0 0.0
Nevada 0 1 0 – 100.0
New Mexico 60 37 56 62.2
New York 1 1 1 0.0
North Dakota 23 17 20 35.3
Ohio 7 11 9 – 36.4
Oklahoma 98 109 90 – 10.1
Pennsylvania 10 10 12 0.0
South Dakota 0 3 0 – 100.0
Tennessee 1 0 1 ...
Texas - Total 376 307 381 22.5
Offshore 11 18 11 – 38.9
Inland water 0 1 0 – 100.0
District 1 18 13 18 38.5
District 2 21 11 24 90.9
District 3 49 51 50 – 3.9
District 4 54 42 61 28.6
District 5 35 18 31 94.4
District 6 39 31 31 25.8
District 7B 7 5 5 40.0
District 7C 35 25 35 40.0
District 8 58 50 57 16.0
District 8A 20 22 26 – 9.1
District 9 9 6 10 50.0
District 10 23 17 24 35.3
Utah 14 18 15 – 22.2
W. Virginia 16 17 19 – 5.9
Wyoming 46 26 47 76.9
Others 1 3 5 – 66.7

U.S. Offshore Total 131 116 126 12.9
U.S. Grand Total 1,013 852 983 18.9
Source: Hughes Christensen
Note: Totals and subtotals may not add due to rounding.

Back


Copyright © 1999 World Oil
Copyright © 1999 Gulf Publishing Company

Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.