September 2001
Industry At A Glance

01-09_int-rotary-rig.html (Sep-2001)

Sept. 2001 Vol. 222 No. 9  Industry Stats 


Sept. 2001 Vol. 222 No. 9 
Industry Stats 

  International Rotary Rig Count Monthly average  
Jul 2001
Jul 2000
Jun 2001
Region Land Offshore Land Offshore Land Offshore

  CANADA 300 2   286 5   235 3  
  EUROPE 28 65   29 55   31 61  
    Germany 2 0   3 0   3 0  
    Italy 5 1   7 1   8 1  
    Netherlands 1 4   0 3   1 5  
    Norway 0 24   0 24   0 21  
    Poland 13 1   15 0   13 1  
    United Kingdom 0 28   1 22   0 26  
    Others 7 7   3 5   6 7  
  MIDDLE EAST* 131 21   123 16   128 19  
    Abu Dhabi 7 5   7 3   8 5  
    Iran 23 5   24 3   23 5  
    Oman 25 0   28 0   25 0  
    Saudi Arabia 27 3   19 4   26 3  
    Syria 20 0   14 0   19 0  
    Turkey 6 0   6 0   6 0  
    Others 23 8   25 6   21 6  
  AFRICA 47 33   34 30   43 34  
    Algeria 21 0   13 0   19 0  
    Egypt 14 9   10 8   12 10  
    Libya 6 0   6 0   6 0  
    Nigeria 2 11   2 6   1 9  
    Others 4 13   3 16   5 15  
  LATIN AMERICA 216 49   190 35   219 49  
    Argentina 75 0   58 0   75 0  
    Brazil 11 19   9 14   10 20  
    Colombia 18 0   14 0   17 0  
    Mexico 40 5   42 5   43 4  
    Venezuela 53 20   47 12   53 20  
    Others 19 5   20 4   21 5  
  FAR EAST 106 64   89 56   101 67  
    Australia 7 4   4 4   6 4  
    China, offshore 0 11   0 10   0 15  
    India 38 10   36 12   37 12  
    Indonesia 32 9   22 9   29 9  
    Malaysia 0 12   0 7   0 11  
    Myanmar 6 0   9 0   5 0  
    Pakistan 10 0   8 0   11 0  
    Thailand 1 6   1 4   1 5  
    Vietnam 0 9   0 7   0 8  
    Others 12 3   9 3   12 3  

  TOTAL 828 234   751 197   757 233  
Source: Baker Hughes Inc.
* No data available for Iraq.

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.