October 2001
Industry At A Glance

01-10_int-rotary-rig.html (Oct-2001)

Oct. 2001 Vol. 222 No. 10  Industry Stats 


Oct. 2001 Vol. 222 No. 10 
Industry Stats 

  International Rotary Rig Count Monthly average  
Aug 2001
Aug 2000
Jul 2001
Region Land Offshore Land Offshore Land Offshore

  CANADA 319 6   315 4   315 4  
  EUROPE 28 56   31 53   29 63  
    Germany 3 0   4 0   2 0  
    Italy 3 1   7 1   7 1  
    Netherlands 1 3   1 4   1 4  
    Norway 0 21   0 23   0 24  
    Poland 13 1   12 0   13 1  
    United Kingdom 0 27   1 22   0 2  
    Others 8 3   6 3   6 31  
  MIDDLE EAST* 131 31   121 17   131 23  
    Abu Dhabi 7 10   6 5   7 4  
    Iran 25 7   23 3   25 5  
    Oman 25 0   25 0   24 0  
    Saudi Arabia 28 4   23 4   28 4  
    Syria 20 0   14 0   20 0  
    Turkey 6 0   6 0   6 0  
    Others 20 10   24 5   21 10  
  AFRICA 44 30   39 31   47 30  
    Algeria 20 0   17 0   22 0  
    Egypt 16 6   13 7   22 0  
    Libya 4 0   6 0   6 0  
    Nigeria 2 13   2 8   2 11  
    Others 2 11   1 16   5 19  
  LATIN AMERICA 221 44   203 46   218 44  
    Argentina 76 0   61 0   78 0  
    Brazil 11 19   10 14   11 17  
    Colombia 15 0   15 0   12 0  
    Mexico 51 4   41 5   51 5  
    Venezuela 49 16   55 17   48 16  
    Others 19 5   21 10   18 6  
  FAR EAST 113 58   103 61   106 57  
    Australia 7 4   6 6   6 4  
    China, offshore 0 13   0 11   0 10  
    India 45 5   42 7   38 11  
    Indonesia 32 8   26 8   34 7  
    Malaysia 0 13   0 9   0 11  
    Myanmar 8 0   8 0   6 0  
    Pakistan 11 0   12 0   11 0  
    Thailand 1 6   2 5   1 5  
    Vietnam 0 8   0 11   0 7  
    Others 9 1   7 4   10 2  
  TOTAL 856 225   812 212   846 221  
Source: Baker Hughes Inc.
* No data available for Iraq.

FROM THE ARCHIVE
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.