August 2001
Supplement

01-08_world-staff_T3.htm (Aug-2001)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  Estimated proven world reserves, 2000 versus 1999  
  (Data compiled by World Oil, with aid of government agencies, industry associations, oil companies and private sources.)  
    Crude Reserves at Year-End
(Million Barrels)*

Natural Gas Reserves at Year-End
(Billion Cubic Feet)

 
  Area and country 2000   1999**   % diff. 2000 1999**    % diff.  

  North America 54,690.5   56,790.5   – 3.7 274,838.0 272,048.0 1.0  
  Canada 5,621.9   5,974.0   – 5.9 62,200.0 61,000.0 2.0  
  Cuba 299.0   283.5   5.5 500.0 474.0 5.5  
  Mexico 26,940.0   28,260.0   – 4.7 41,383.0 43,168.0 – 4.1  
  United States 21,330.0   21,765.0   -2.0 170,755.0 167,406.0 2.0  
  Others 499.6   508.0   – 1.7 0.0 0.0  
  South America 66,737.1   65,497.5   1.9 233,905.2 228,749.2 2.3  
  Argentina 2,962.8   3,071.2   – 3.5 27,387.2 26,420.0 3.7  
  Bolivia 223.0 152.0 46.7 6,600.0 5,500.0 20.0  
  Brazil 8,465.0   8,154.0   3.8 7,805.0 8,158.0 – 4.3  
  Chile 12.4   12.2   1.6 1,336.0 1,415.0 – 5.6  
  Colombia 2,600.0   2,289.0   13.6 6,900.0 6,641.0 3.9  
  Ecuador 3,100.0   3,040.0   2.0 4,150.0 3,850.0 7.8  
  Peru 876.9 890.6 – 1.5 8,690.0 8,693.0 0.0  
  Trinidad & Tobago 716.0   685.9   4.4 23,450.0 21,350.0 9.8  
  Venezuela 47,620.0   47,058.0   1.2 147,583.0 146,718.0 0.6  
  Others 161.0   144.6   11.3 4.0 4.2 – 4.8  
  Western Europe 17,233.2   18,069.1   – 4.6 148,502.2 153,014.2 – 2.9  
  Austria 79.2   85.0   – 6.8 917.8 931.9 – 1.5  
  Denmark 1,114.0   906.0   23.0 2,648.0 2,612.0 1.4  
  France 134.1   150.9   – 11.1 402.5 504.9 – 20.3  
  Germany 318.6   307.7   3.5 9,320.0 9,530.0 – 2.2  
  Italy 580.0   616.5   – 5.9 7,021.0 7,362.0 – 4.6  
  Netherlands 81.8   87.2   – 6.2 58,420.0 60,350.0 – 3.2  
  Norway 10,125.0   10,850.0   – 6.7 41,782.6 42,854.2 – 2.5  
  United Kingdom 4,739.5   5,002.8   – 5.3 25,956.3 26,839.2 – 3.3  
  Others 61.0   63.0   – 3.2 2,034.0 2,030.0 0.2  
  Eastern Europe 66,240.6   67,290.8   – 1.6 1,945,240.8 1,954,140.0 – 0.5  
  Bulgaria 1.2   0.9   33.3 1.5 1.5 0.0  
  Croatia 100.0 82.9 20.6 1,200.0 1,186.4 1.1  
  Czech Republic 2.3   2.7   – 14.8 51.1 101.1 – 49.5  
  FSU-Russian Federation 54,265.0   55,270.2   – 1.8 1,695,000.0 1,705,000.0 -0.6  
  FSU-Others 10,230.8   10,237.1   – 0.1 234,404.0 234,352.6 0.0  
  Hungary 63.4 58.1 9.1 1,137.7 1,062.4 7.1  
  Poland 101.7   104.7   – 2.9 5,840.0 5,703.0 2.4  
  Romania 1,169.9   1,225.3   – 4.5 4,880.5 4,000.0 22.0  
  Others 306.3   308.9   – 0.8 2,726.0 2,733.0 -0.3  
  Africa 86,447.5   86,139.5   0.4 413,691.6 409,694.4 1.0  
  Algeria 12,680.0 13,000.0 – 2.5 155,586.0 159,700.0 – 2.6  
  Angola 9,000.0   8,475.0   6.2 4,000.0 3,800.0 5.3  
  Congo 1,650.0   1,700.0   – 2.9 4,200.0 4,300.0 – 2.3  
  Egypt 3,622.0   3,767.0   – 3.8 50,600.0 42,500.0 19.1  
  Equatorial Guinea 595.0   555.0   7.2 1,705.0 1,300.0 31.2  
  Gabon 2,442.0   2,565.0   – 4.8 3,495.0 3,497.0 – 0.1  
  Libya 30,000.0   29,500.0   1.7 46,400.0 46,400.0 0.0  
  Nigeria 24,075.0   24,500.0   – 1.7 125,000.0 126,000.0 – 0.8  
  Sudan 600.0   232.0   158.6 4,000.0 3,037.0 31.7  
  Tunisia 300.0   308.0   – 2.6 2,750.0 2,750.0 0.0  
  Others 1,483.5   1,537.5   – 3.5 15,955.6 16,410.4 – 2.8  
  Middle East 654,859.4   641,762.7   2.0 1,985,580.0 1,830,011.0 8.5  
  Iran 96,400.0   93,100.0   3.5 929,129.8 789,990.0 17.6  
  Iraq 115,000.0 *** 112,000.0 *** 2.7 112,600.0 112,600.0 0.0  
  Kuwait 96,500.0   92,400.0   4.4 52,600.0 52,350.0 0.5  
  Neutral Zone 4,650.0   4,650.0   0.0 8,000.0 8,000.0 0.0  
  Oman 5,848.0   5,744.0   1.8 30,320.0 29,280.0 3.6  
  Qatar 5,550.0 5,437.0 2.1 400,000.0 394,000.0 1.5  
  Saudi Arabia 263,000.0   260,000.0   1.2 210,000.0 204,000.0 2.9  
  Syria 2,150.0   2,300.0   – 6.5 8,400.0 8,400.0 0.0  
  Turkey 280.9   296.5   – 5.3 303.7 310.8 – 2.3  
  UAE-Abu Dhabi 61,920.0   62,500.0   – 0.9 200,000.0 198,500.0 0.8  
  UAE-Dubai 925.1   960.0   – 3.6 4,050.0 4,050.0 0.0  
  Yemen 2,100.0   1,850.0   13.5 17,000.0 17,000.0 0.0  
  Others 535.4 525.2 1.9 13,176.5 11,530.2 14.3  
  Far East 53,548.1   54,324.6   – 1.4 377,889.5 314,217.4 20.3  
  Brunei 1,230.0   1,300.0   – 5.4 8,800.0 9,200.0 – 4.3  
  China 30,600.0   32,500.0   – 5.8 42,039.0 41,300.0 1.8  
  India 3,338.6   3,389.5   – 1.5 15,869.3 16,111.0 – 1.5  
  Indonesia 9,665.0   8,380.0   15.3 146,882.0 80,831.7 81.7  
  Malaysia 5,050.0   5,029.0   0.4 81,730.0 87,451.0 – 6.5  
  Myanmar 232.0   236.0   – 1.7 12,426.0 12,610.0 – 1.5  
  Pakistan 298.2   250.5   19.0 25,078.4 22,066.7 13.6  
  Philippines 340.2   378.0   – 10.0 4,140.0 4,600.0 – 10.0  
  Thailand 515.6 556.8 – 7.4 12,704.8 11,080.0 14.7  
  Viet Nam 1,750.0   1,800.0   – 2.8 6,600.0 6,800.0 – 2.9  
  Others 528.5 504.8 4.7 21,620.0 22,167.0 – 2.5  
  South Pacific 3,654.0   3,562.0   2.6 63,885.0 64,026.0 – 0.2  
  Australia 2,835.0   2,900.0   – 2.2 44,000.0 44,600.0 – 1.3  
  New Zealand 200.0 101.0 98.0 3,000.0 2,138.0 40.3  
  Papua New Guinea 619.0   561.0   10.3 16,885.0 17,288.0 – 2.3  

  World Total    1,003,410.4      993,436.7   1.0    5,443,532.3    5,225,900.2 4.2  
  *   Excludes natural gas liquids
**  Revised
*** Reserve figures are claimed by the government, but cannot be verified. Should be considered highly questionable
•  All or a significant portion is condensate.
 
 
 
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.