August 2001
Supplement

01-08_world-staff_T2.htm (Aug-2001)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  World crude/condensate production and wells actually producing – 2000 versus 1999  
  (Data complied by World Oil, with aid of government agencies, industry associations, oil cos., and private sources.)  
  End of 2000
End of 1999
Daily Average Production
(Barrels)*

 
  Area and country Flowing Art. Lift Total Total** 2000   1999 **    % diff.  

  North America 26,260 563,959 590,219 599,826 10,573,025   10,453,850   1.1  
  Canada 5,088 48,219 53,307 50,612 1,603,000   1,552,350   3.3  
  Cuba 59 204 263 243 48,000   46,500   3.2  
  Mexico 1,010 2,066 3,076 2,991 3,110,000   2,906,000   7.0  
  United States 20,103 513,447 533,550 545,957 5,789,025   5,925,000   – 2.3  
  Others 0 23 23 23 23,000   24,000   – 4.2  
  South America 3,357 46,124 49,481 46,258 6,733,819   6,595,520   2.1  
  Argentina 416 13,539 13,955 13,859 770,533   801,400   – 3.9  
  Bolivia 85 199 284 264 38,498 36,700 4.9  
  Brazil 942 5,343 6,285 6,007 1,461,000   1,330,180   9.8  
  Chile 10 190 200 177 6,762   7,684   – 12.0  
  Colombia 160 2,635 2,795 2,883 700,100   816,000   – 14.2  
  Ecuador 45 1,215 1,260 1,291 323,000   346,000   – 6.6  
  Peru 49 4,570 4,619 4,647 99,217 105,972 – 6.4  
  Trinidad & Tobago 426 3,572 3,998 3,892 130,867   137,298   – 4.7  
  Venezuela 1,223 14,283 15,506 12,684 3,190,000   3,000,000   6.3  
  Others 1 578 579 554 13,842   14,286   – 3.1  
  Western Europe 1,600 3,110 4,710 4,710 6,543,357   6,540,417   0.0  
  Austria 47 805 852 889 19,228   20,300   – 5.3  
  Denmark 61 106 167 155 363,000   299,000   21.4  
  France 17 458 475 460 31,871   34,687   – 8.1  
  Germany 50 1,152 1,202 1,251 62,742   55,054   14.0  
  Italy 70 97 167 230 91,521   100,340   – 8.8  
  Netherlands – not available – 50,218   54,888   – 8.5  
  Norway 675 0 675 612 3,303,342   3,123,000   5.8  
  United Kingdom 665 475 1,140 1,088 2,595,435   2,828,648   – 8.2  
  Others 15 17 32 25 26,000   24,500   6.1  
  Eastern Europe 5,153 119,165 124,318 116,335 8,041,603   7,600,854   5.8  
  Bulgaria 49 178 227 219 851   785   8.4  
  Croatia 42 690 732 741 22,960 24,557 – 6.5  
  Czech Republic 30 129 159 163 3,510   3,679   – 4.6  
  FSU-Russian Federation 4,395 105,544 109,939 100,588 6,451,120   6,100,630   5.7  
  FSU-Others – not available – 1,392,878   1,300,313   7.1  
  Hungary 234 671 905 806 32,049 32,308 – 0.8  
  Poland 61 1,391 1,452 1,708 7,221   3,977   81.6  
  Romania 290 9,163 9,453 10,406 124,246   128,181   – 3.1  
  Others 52 1,399 1,451 1,704 6,768   6,424   5.4  
  Africa 4,707 3,668 8,375 8,272 7,544,310   7,313,580   3.2  
  Algeria 930 305 1,235 1,136 1,292,952 1,244,253 3.9  
  Angola 302 332 634 628 785,000   770,000   1.9  
  Congo 90 338 428 435 280,500   280,000   0.2  
  Egypt 179 1,117 1,296 1,318 748,410   806,600   – 7.2  
  Equatorial Guinea 25 0 25 20 187,000   102,000   83.3  
  Gabon 283 116 399 400 335,000   351,000   – 4.6  
  Libya 904 532 1,436 1,430 1,410,000   1,320,000   6.8  
  Nigeria 1,779 330 2,109 2,145 2,120,000   2,100,000   1.0  
  Sudan 29 126 155 104 128,000   71,000   80.3  
  Tunisia 40 159 199 197 77,659   83,041   – 6.5  
  Others 146 313 459 459 179,789   185,686   – 3.2  
  Middle East 5,789 4,438 11,132 10,636 21,685,535   20,684,523   4.8  
  Iran 1,287 0 1,287 1,211 3,661,000   3,597,000   1.8  
  Iraq – not available – 2,571,000   2,468,000   4.2  
  Kuwait 785 0 785 730 1,669,459   1,597,720   4.5  
  Neutral Zone 210 340 550 513 630,000   590,000   6.8  
  Oman 160 2,365 2,525 2,470 955,000   905,000   5.5  
  Qatar 325 90 415 411 723,500 723,548 0.0  
  Saudi Arabia 1,457 93 1,550 1,450 8,039,000   7,538,000   6.6  
  Syria – not available – 905 860 523,000   538,000   – 2.8  
  Turkey 2 811 813 809 52,676   55,262   – 4.7  
  UAE-Abu Dhabi 1,131 169 1,300 1,224 2,107,000   1,960,000   7.5  
  UAE-Dubai 12 193 205 200 230,000   225,000   2.2  
  Yemen 200 135 335 312 436,000   409,000   6.6  
  Others 220 242 462 446 87,900 77,993 12.7  
  Far East 4,716 90,469 95,185 92,624 6,680,703   6,652,978   0.4  
  Brunei 91 531 622 641 193,101   181,722   6.3  
  China 1,664 77,498 79,162 77,610 3,195,000   3,173,000   0.7  
  India 562 3,116 3,678 3,708 535,742   563,939   – 5.0  
  Indonesia 1,511 7,830 9,341 8,226 1,460,693   1,494,910   – 2.3  
  Malaysia 560 455 1,015 1,022 780,000   778,000   0.3  
  Myanmar 15 672 687 713 11,300   9,498   19.0  
  Pakistan 59 86 145 143 55,873   55,147   1.3  
  Philippines 7 0 7 7 1,144   859   33.2  
  Thailand 70 105 175 194 109,728 83,899 30.8  
  Viet Nam 110 40 150 146 315,000   289,775   8.7  
  Others 67 136 203 214 23,122 22,229 4.0  
  South Pacific 267 1,156 1,423 1,227 832,841   675,988   23.2  
  Australia 198 1,123 1,321 1,120 722,779   546,877   32.2  
  New Zealand 35 31 66 70 40,000 41,095 – 2.7  
  Papua New Guinea 34 2 36 37 70,062   88,016   – 20.4  

  World Total    51,849    832,089    884,843    879,888    68,635,193      66,517,710   3.2  
  *  Totals do not include natural gas liquids or oil from unconventional sources.
** Revised
Note: 2000 producing well total will not equal sum of breakdown catagories due to lack of data in some countries.
• All or a significant portion is condensate.
 
 
 
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.