August 2001
Supplement

01-08_world-staff_T1.htm (Aug-2001)

A monthly magazine offering industry news, statistics and technical editorial to the oil and gas drilling, exploration and production industry.

 

  Forecast of 2001 world drilling – comparisons with 2000 and 1999  
  (Data compiled by World Oil, with assistance from government agencies, industry associations, oil companies and private sources.)  
    2001 Forecast
Estimated wells drilled in 2000
Drilling in 1999*
 
  Area and country Wells % diff.
2001 – 2000
Oil Gas Dry Suspended Service Total
Wells
** Total
Footage
Total
Wells
Total
Footage
 

  North America 55,700 32.1 12,287 22,039 5,619 557 1,677 42,179   194,091,011 31,946 147,949,756  
  Canada 19,455 5.3 5,706 9,078 2,143 556 997 18,480   66,464,227 12,500 43,750,000  
  Cuba 27 12.5 20 0 3 1 0 24   187,500 19 134,700  
  Mexico 380 53.8 15 197 27 0 8 247   2,384,050 234 2,382,747  
  United States 35,834 53.0 6,542 12,764 3,446 0 672 23,424 *** 125,010,234 19,189 101,638,309  
  Others 4 0.0 4 0 0 0 0 4   45,000 4 44,000  
  South America 3,068 – 1.7 2,351 136 210 104 320 3,121   21,236,368 1,951 12,819,985  
  Argentina 1,200 14.0 873 94 86 0 0 1,053   6,900,179 522 3,389,024  
  Bolivia 45 – 18.2 22 13 20 0 0 55   554,975 55 432,107  
  Brazil 419 – 1.6 238 13 68 50 57 426   2,374,531 274 1,676,076  
  Chile 2 – 33.3 0 1 2 0 0 3   20,277 7 48,916  
  Colombia 116 10.5 72 5 10 5 13 105   904,169 83 714,724  
  Ecuador 54 12.5 36 0 8 1 3 48   270,000 34 204,000  
  Peru 54 50.0 34 2 0 0 0 36   292,717 21 145,176  
  Trinidad & Tobago 144 10.8 109 5 7 2 7 130   468,786 91 445,006  
  Venezuela 977 – 21.7 950 3 8 46 240 1,247   9,415,734 827 5,723,956  
  Others 57 216.7 17 0 1 0 0 18   35,000 37 41,000  
  Western Europe 675 0.6 348 135 82 27 79 671   7,342,895 602 6,613,934  
  Austria 16 – 23.8 11 7 3 0 0 21   147,600 19 122,946  
  Denmark 36 24.1 19 1 5 0 4 29   507,416 24 393,272  
  France 26 160.0 7 0 0 2 1 10   102,984 3 44,697  
  Germany 23 76.9 3 6 0 4 0 13   141,756 18 223,866  
  Italy 62 12.7 6 29 20 0 0 55   332,965 44 297,583  
  Netherlands 36 20.0 1 27 2 0 0 30   334,347 35 427,422  
  Norway 203 0.5 119 17 2 10 54 202   2,830,253 171 2,315,188  
  United Kingdom 262 – 12.7 179 46 45 10 20 300   2,876,400 280 2,730,000  
  Others 11 0.0 3 2 5 1 0 11   69,174 8 58,960  
  Eastern Europe/FSU 5,021 23.6 182 97 63 16 18 4,063   34,682,728 3,068 21,709,925  
  Croatia 20 – 33.3 8 12 6 4 0 30   114,740 7 22,214  
  Czech Republic 20 11.1 1 12 3 2 0 18   98,475 15 62,706  
  FSU-Russian Federation 4,075 19.7 – Not available – 3,405   30,511,003 2,385 17,924,352  
  FSU-Others 446 58.2 – Not available – 282   2,384,505 225 2,033,573  
  Hungary 20 17.6 2 3 6 1 5 17   109,021 34 184,144  
  Poland 68 30.8 3 29 20 0 0 52   339,446 76 469,439  
  Romania 359 44.8 166 35 26 8 13 248   1,072,011 310 915,751  
  Others 13 18.2 2 6 2 1 0 11   53,527 16 97,746  
  Africa 806 14.7 458 71 115 48 11 703   5,751,607 668 5,579,109  
  Algeria 171 24.8 74 35 28 0 0 137   1,392,066 134 1,283,042  
  Angola 40 0.0 30 0 3 7 0 40   370,066 61 555,100  
  Congo 10 – 28.6 10 2 2 0 0 14   75,000 25 147,500  
  Egypt 241 21.1 118 21 37 20 3 199   1,350,095 169 1,234,894  
  Equatorial Guinea 9 – 30.8 9 1 3 0 0 13   93,100 7 50,145  
  Gabon 30 25.0 18 0 4 1 1 24   144,000 21 126,000  
  Libya 65 – 18.8 62 2 9 2 5 80   617,880 90 695,122  
  Nigeria 90 5.9 62 3 10 10 0 85   791,400 82 788,430  
  Sudan 65 18.2 51 0 2 2 0 55   515,000 47 440,090  
  Tunisia 24 60.0 4 1 5 4 1 15   114,546 12 115,325  
  Others 61 48.8 20 6 12 2 1 41   288,454 20 143,461  
  Middle East 1,367 6.6 685 73 39 10 141 1,282   9,392,873 1,132 8,343,628  
  Iran 150 0.0 95 0 0 0 55 150   945,194 134 947,772  
  Iraq 16 14.3 – Not available – 14   98,000 12 92,000  
  Kuwait 120 – 13.0 128 0 0 0 10 138   1,045,771 99 792,000  
  Neutral Zone 45 12.5 37 0 1 0 2 40   280,800 35 246,750  
  Oman 345 7.8 248 15 4 3 50 320   2,300,985 284 1,882,900  
  Qatar 60 – 9.1 40 12 2 2 10 66   489,036 66 481,800  
  Saudi Arabia 293 14.0 – Not available – 257   2,068,500 224 1,831,200  
  Syria 80 27.0 – Not available – 63   535,500 59 501,205  
  Turkey 34 13.3 6 7 16 1 0 30   180,091 30 145,466  
  UAE-Abu Dhabi 82 2.5 37 30 2 1 10 80   730,000 90 821,400  
  UAE-Dubai 8 14.3 6 0 0 0 1 7   63,000 8 79,400  
  Yemen 90 12.5 63 2 9 3 3 80   492,000 53 362,735  
  Others 44 18.9 25 7 5 0 0 37   163,996 38 159,000  
  Far East 12,376 3.9 1,145 306 158 67 180 11,911   64,260,998 11,811 63,480,839  
  Brunei 31 63.2 18 1 0 0 0 19   159,208 23 170,475  
  China 10,210 1.5 – Not available – 10,055   53,816,000 9,995 53,495,000  
  India 345 6.2 176 36 55 46 12 325   2,556,385 319 2,509,190  
  Indonesia 1,323 26.5 777 56 42 9 162 1,046   3,476,753 1,051 3,452,645  
  Malaysia 65 3.2 50 11 2 0 0 63   557,683 60 531,127  
  Myanmar 53 23.3 13 14 14 2 0 43   185,169 47 205,437  
  Pakistan 60 53.8 10 11 15 2 1 39   293,258 33 258,211  
  Philippines 6 – 45.5 1 5 2 2 1 11   93,161 3 16,059  
  Thailand 185 – 19.2 60 146 16 4 3 229   2,375,136 203 2,140,505  
  Viet Nam 50 11.1 33 8 4 0 0 45   467,955 40 415,960  
  Others 48 33.3 7 18 8 2 1 36   280,290 37 286,230  
  South Pacific 269 18.0 64 101 57 5 1 228   1,672,871 198 1,553,256  
  Australia 240 18.8 55 94 49 3 1 202   1,428,534 176 1,369,525  
  New Zealand 24 14.3 6 7 6 2 0 21   197,000 11 105,000  
  Papua New Guinea 5 0.0 3 0 2 0 0 5   47,337 11 78,731  

  World Total 79,282 23.6    17,520    22,958    6,343 834    2,427    64,158      338,431,351    51,376    268,050,432  
  *   Revised
**  Note: 2000 well totals will not equal sum of breakdown categories due to lack of data in some countries.
***API counts subject to further revision.
 
 
 
Connect with World Oil
Connect with World Oil, the upstream industry's most trusted source of forecast data, industry trends, and insights into operational and technological advances.